Thursday, September 26, 2024
Time | Event | (+) |
08:00 - 08:30 | Registration & Coffee - Conference Hall | |
08:30 - 09:00 | Opening Gala (Ballroom) | |
09:00 - 10:00 | Keynote Address I - Does Market Selection Eliminate Unskilled Investors? Evidence from Chinese Brokerage Account Records (Ballroom) - Professor Neil D. Pearson Harry A. Brandt Distinguished Professor of Financial Markets and Options University of Illinois Urbana-Champaign, United States Ballroom | |
10:00 - 10:30 | Coffee break (Conference Hall) | |
10:30 - 12:00 | A1: Asset Pricing (Ballroom) - Nongnit Chancharat, Khon Kaen University, Thailand | (+) |
10:30 - 11:10 | › Generalized Reward-Risk Ratio and Optimal Portfolio - Yang Jen-Wei, Department of Economics, Soochow University | |
10:30 - 10:32 | › Predicting CDS Spreads and Stock Returns with Weather Risk: A Study Utilizing NLP/LLM and AI Measures - YI ZHOU, San Francisco State University | |
10:45 - 12:00 | › Dynamic interlinkages between Thailand and foreign stock markets: A comparison with the COVID-19 pandemic, the Russia-Ukraine conflict, and the Israel-Hamas war | |
11:20 - 11:45 | › Modelling Volatility Dynamics and Identifying Regime Switching in the Stock Market of Vietnam - Duc Thi Luu, Assistant Professor, Lecturer and Researcher - Minh Hoang, Student at Fulbright University, Vietnam | |
10:30 - 12:00 | A2: Digital Innovation and Entrepreneurship (Apricot room) - Ben Charoenwong, INSEAD Asia Campus | (+) |
10:30 - 10:40 | › Innovative Output in China - Ngoc Ngo, Competition Dynamics | |
10:32 - 11:01 | › Reducing Small Entities' Information Disadvantages and Patent Abandonment with Online Accessibility - Ben Charoenwong, National University of Singapore, INSEAD Singapore | |
10:41 - 11:08 | › Examining the influences of entrepreneurial mindset factors on entrepreneurial success among start-up companies in Vietnam by using Global Entrepreneurship Monitor (GEM) Database - Minh My Hanh Le, Swinburne University of Technology | |
10:46 - 11:10 | › Implementation of a Commodity Trading Game in Introductory Economics Courses - Serkan Karadas, University of Illinois Springfield | |
10:30 - 12:00 | A3: Corporate Finance and Governance (Orchid room) - Chinmoy Ghosh, University of Connecticut, United States | (+) |
10:30 - 10:42 | › Information Disclosure, Product Market Competition and Market-Based Firm Performance - Leehsien Pan, Ken Pan | |
10:32 - 10:35 | › Matching Pay and Managerial Ability: Evidence from Post-CEO Dismissals - Son Wilson, East Tennessee State University | |
10:39 - 10:46 | › FAMILY FIRMS AND FINANCIAL PERFORMANCE. EVIDENCE FROM RUSSIA - Polina Kuznetsova, the National Research University Higher School of Economics | |
10:41 - 10:47 | › Role of Institutional Investors in Pledging Risk: Evidence from India - Chinmoy Ghosh, Uconn School of Business | |
12:00 - 13:30 | Lunch Break (Conference Hall) | |
13:30 - 14:30 | B1: Climate Finance (Ballroom) - Quang-Thai Truong, National Taipei University, Taiwan | (+) |
13:30 - 13:48 | › Is Climate Risk Important? Insights from the Perspective of Brand Value - Tony Chandra, MBA Program, International College of Sustainability Innovations, National Taipei University, Taiwan (R.O.C.) | |
13:32 - 13:34 | › Technological Innovation Under Ambiguity and Climate Policy Risk - Ariel Viale, Palm Beach Atlantic University | |
13:35 - 13:37 | › Investigating Real Estate Investment Intentions through an Extended Theory of Planned Behaviour - Akshita Singh, Indian Institute of Information Technology, Allahabad | |
13:30 - 14:30 | B2: Entrepreneurship and Poverty (Apricot room) - Nathan Berg, University of Otago, New Zealand | (+) |
13:30 - 13:40 | › Joint Effects of Entrepreneurial Orientation and Credit Utilisation on Poverty - Nathan Berg, Department of Economics, Otago Business School, University of Otago | |
13:32 - 13:38 | › Examining the impact of Income Inequality and Spatial Cost of Living on Provincial Poverty in Vietnam. - Hân Bùi, Technical University of Ostrava [Ostrava] | |
13:45 - 14:02 | › Entrepreneurial learning in disadvantaged backgrounds: an exploration into farming communities in Vietnam - Trang Le, RMIT University, Vietnam | |
13:30 - 14:30 | B3: Corporate Responsibility (Orchid room) - Muhammad Awais Gulzar, University of Waikato (Hamilton), New Zealand | (+) |
13:33 - 13:32 | › Shareholderism around the World: Corporate Purpose, Culture and Law - Amir Licht, Reichman University | |
13:33 - 13:33 | › The effects of activist board representation on targets' performance in Japan - Fumiko Takeda, Keio Business School | |
13:35 - 13:36 | › Can Corporate Digital Responsibility Reduce Financing Constraints of Chinese Listed Companies? - Muhammad Awais Gulzar, University of Waikato [Hamilton] | |
14:45 - 15:30 | Policy Round Table : Innovation and Digital economy (Ballroom) | |
15:30 - 16:00 | Coffee break (Conference Hall) | |
16:00 - 17:00 | Keynote Address II - Hot emerging topics on Knowledge Management, Data Analysis and Intelligence Studies: The experience of the Journal of Knowledge Management (Ballroom) - Professor Manlio Del Giudice Full Professor of Management, University of Rome | |
18:00 - 21:00 | Gala Dinner - Dong Son Drum Restaurant 1 Tran Dang Ninh Street, Cau Giay District, Hanoi (Bus picking up Participant departs from the conference venue at 17:15) |
Friday, September 27, 2024
Time | Event | (+) |
08:00 - 08:30 | Registration & Coffee - Conference Hall | |
08:30 - 09:30 | Keynote Address III - Deposit Insurance Design, Bank Regulation and Financial System Stability (Ballroom) - Professor Kose John Charles William Gerstenberg Professor of Banking and Finance New York University, United States | |
09:30 - 10:00 | Coffee break (Conference Hall) | |
10:00 - 11:00 | D1: Bankruptcy and Liquidation (Ballroom) - Pompeo Della Posta, Beijing Normal University at Zhuhai, China | (+) |
10:00 - 10:48 | › Determining the credibility of an inflation target zone - Pompeo Della Posta, Belt and Road School - Beijing Normal University at Zhuhai | |
10:02 - 10:08 | › Who does not advance loses ground: Green investment as a strategic response by small and medium-sized enterprises to economic policy uncertainty - Shuai Yue, Massey University | |
10:03 - 10:03 | › Creditor Rights and Firm`s Cost of Debt: Empirical Evidence from Indian Firms - Soumyabrata Basu, Krea University | |
10:00 - 11:00 | D2: Entrepreneurship in emerging markets (Apricot room) - Kersi Antia, University of Western Ontario, Canada | (+) |
10:04 - 10:08 | › OPPORTUNITY RECOGNITION CAPABILITY AND HIGH-GROWTH ENTREPRENEURSHIP ACROSS COUNTRIES - Bao Hoang, Bao Hoang | |
10:05 - 10:13 | › Resilience in the Face of Adversity: Evidence from a Multinational Enterprise's Expansion into Multiple Markets - Kersi Antia, University of Western Ontario | |
10:05 - 10:07 | › Innovation and Entrepreneurship in Asia: The Role of the State and Business Groups - Jiyang Dong, Nazarbayev University [Kazakhstan] | |
10:00 - 11:00 | D3: ESG and Sustainability (Orchid room) - Rahman Khokhar, Saint Mary's University, Canada | (+) |
10:00 - 10:09 | › The role of corporate social responsibility: Evidence from market reaction to data breach announcements - Rahman Khokhar, Saint Mary's University | |
10:01 - 10:03 | › Greenwashing and green management in family and non-family firms - Viviana Fernandez, Universidad Adolfo Ibáñez [Santiago] | |
10:02 - 10:02 | › Changes in Sustainability Reporting Dynamics Observed from ESG Measures Provided by Real Estate Companies in 2020 and 2021: Evidence from Germany, Austria and Switzerland - Dominika Galkiewicz, University of Applied Sciences Kufstein | |
11:15 - 12:00 | Special Session: Writing for the top journals in our disciplines (Ballroom) - Professor Jonathan Batten Professor of Finance, Royal Melbourne Institute of Technology, Australia | |
12:00 - 13:30 | Lunch Break (Conference Hall) | |
13:30 - 15:00 | F1: Venture Financing and Entrepreneurial Growth (Ballroom) - Imèn Mokrani El Bougrini, Université Picardie Jules Verne, France | (+) |
13:31 - 13:38 | › New insights in reward crowdfunding: Stretch goal, investor type and sponsor experience - Imèn MOKRANI EL BOUGRINI, Laboratoire d'Économie, Finance, Management et Innovation - UR UPJV 4286 - Loredana Ureche Rangau, Laboratoire d'Économie, Finance, Management et Innovation - UR UPJV 4286 | |
13:31 - 13:34 | › Technology Entrepreneurs' Environmental Commitments and Crowdfunding Outcomes - Meichen Qian, University of Chicago Booth School of Business | |
13:31 - 13:33 | › Patent location and Venture capital ownership - Jo-Ann Suchard, UNSW Sydney | |
13:30 - 15:00 | F2: Cryptocurrencies and Decentralized Finance (Apricot room) - Huy Bao Doan, RMIT University Vietnam, Vietnam | (+) |
13:30 - 13:42 | › Why are cryptocurrencies so volatile? - Nguyen Quoc Khanh, University of Technology Sydney | |
13:31 - 13:34 | › The Fund Flows and Performance of Cryptocurrency Funds - Huy Doan, RMIT University Vietnam | |
13:32 - 13:40 | › The Use of Decentralised Financial Technology in the Capital Raising Activities of Charitable Entities: A Sequential Exploratory Approach - Glenn Kruithoff, Australian Institute of Business - Donald Winchester, Australian Institute of Business | |
13:32 - 13:42 | › COVID-19 Restrictions and Digital Finance: A Case Study of Digital Payments - Abdennour Akoudad-Ekajouan, Universitat de València | |
13:30 - 15:00 | F3: Information Disclosure (Orchid room) - Vu Binh Le, ESMT Berlin, Germany | (+) |
13:31 - 13:40 | › Financial Affiliations of Hedge Funds: An Analysis of Liquidation, Conflict of Interest, and Fund Flow - Vu Binh Le, ESMT Berlin | |
13:32 - 13:46 | › Corporate Communications with Politicians: Evidence from the STOCK Act - Youan WANG, Xiamen University | |
13:32 - 14:12 | › Ascertaining RD&E decision-makers intentions to use AI: empirical evidence from an international sample - David Kalisz, Paris School of Business | |
13:33 - 13:40 | › Ownership Structure, CEO Ethnicity and Corporate Risk Taking in Family and Non-Family firms - Ankit Singhal, IFMR Graduate School of Business, Krea University |
Saturday, September 28, 2024
Time | Event | (+) |
08:00 - 21:00 | Post-Conference Networking Event - (Ha Long Bay) |
Sunday, September 29, 2024
Time | Event | (+) |
08:00 - 21:00 | Post-Conference Networking Event - (Ha Long Bay) |